Publications
Chronological list of peer-reviewed articles
Year | Title | DOI |
---|---|---|
2020 | Higher-order time-stepping schemes for fluid-structure interaction problems | https://doi.org/10.3934/dcdsb.2020229 |
2020 | Optimization and Local Time Stepping of an ADER-DG Scheme for Fully Anisotropic Wave Propagation in Complex Geometries | https://doi.org/10.1007/978-3-030-50420-5_3 |
2022 | An efficient ADER-DG local time stepping scheme for 3D HPC simulation of seismic waves in poroelastic media | https://doi.org/10.1016/j.jcp.2021.110886 |
Chronological list of conference contributions
Year | Title | Conference | Slides (at TUM) |
---|---|---|---|
2021 | Advanced Material Models for Seismic Simulations using ADER-DG | SIAM GS21 | https://mediatum.ub.tum.de/1766557 |
2021 | Wave propagation in anisotropic and poroelastic media using high order ADER-DG | ISC 2021 | https://mediatum.ub.tum.de/1615831 |
2022 | An Efficient ADER-DG Scheme for Simulation of Seismic Waves in Poroelastic Media | SSA Annual Meeting 2022 | https://mediatum.ub.tum.de/1660248 |
2022 | Time Reversal of Elastic Waves | Wave Physics and Imaging Applications @ U Helsinki | https://mediatum.ub.tum.de/1766558 |
2022 | Towards Extreme-Scale Multiphysics Simulations for Induced Earthquakes | PASC 22 | https://mediatum.ub.tum.de/1662884 |
2023 | What to do with the ExaFlop in Computational Seismology | Leogang High-Performance Workshop 2023 | https://mediatum.ub.tum.de/1707809 |
2023 | Advanced Material Models and Dynamic Rupture in SeisSol | SeismoChat @ UCSD SIO | https://mediatum.ub.tum.de/1711148 |
2023 | Parallel uncertainty quantification with fused simulations | SimTech 2023 | https://mediatum.ub.tum.de/1725997 |
Doctoral thesis
My doctoral thesis “High-Performance Earthquake Simulations with Advanced Material Models” is published at https://mediatum.ub.tum.de/1729905.